Change cars Swap
Overview
| Mercedes-Benz C-Class | Lexus ES | |
|---|---|---|
| Starting price | ₹ 61.2 Lakh | ₹ 66.1 Lakh |
| Top price | ₹ 1.91 Cr | ₹ 90.83 Lakh |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz C-Class | Lexus ES | |
|---|---|---|
| Engine | 1496 cc - 1993 cc | 2487 cc |
| Engine Installation | Front | — |
| Displacement | 1991 cc | — |
| Power | 476hp | — |
| Power Windows | Front and Rear | — |
| Torque | 545Nm | — |
| Transmission | Torque Converter, DCT | e-CVT |
| Mileage (ARAI) | 16.9 kmpl - 23 kmpl | 15.7 kmpl |
| 500e | — | ₹66.10 lakh |
| Chennai | — | ₹83.62 - ₹90.83 Lakh |
| Gurgaon | — | ₹77.01 - ₹83.65 Lakh |
| Hyderabad | — | ₹82.30 - ₹89.40 Lakh |
| Kolkata | — | ₹77.01 - ₹83.65 Lakh |
Highlights
Mercedes-Benz C-Class
- Mild-hybrid petrol and diesel engine options
- 63 S AMG E Performance plug-in hybrid makes 680hp
- Torque Converter and DCT automatic transmissions
- Luxurious cabin with Burmester sound system and MBUX
- Comprehensive safety suite with autonomous emergency braking
- Five-star Euro NCAP safety rating
Lexus ES
- Equipped with a 2487 cc hybrid engine
- Smooth e-CVT automatic transmission
- ARAI-rated mileage of 15.7 kmpl
- Spacious and comfortable rear passenger cabin
- Excellent refinement in stop-and-go city traffic
- Reputed for high reliability and low maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx