Change cars Swap
Overview
| Mercedes-Benz CLE Coupe | BMW 4 Series Convertible | |
|---|---|---|
| Starting price | ₹ 1.54 Cr | ₹ 1.09 Cr |
| Top price | ₹ 1.54 Cr | ₹ 1.27 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz CLE Coupe | BMW 4 Series Convertible | |
|---|---|---|
| Engine | 2999 cc | 2998 cc |
| Engine Installation | Front | Front |
| Displacement | 2999 cc | 2998 cc |
| Power | 449hp at 5800-6100 rpm | 374hp at 5500-6500 rpm |
| Power Windows | Front | — |
| Torque | 560Nm at 2200-5000 rpm | 500Nm at 1900-5000 rpm |
| Petrol-Automatic (Torque Converter)2999 cc | 10.42 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| Type of Power Assist | — | Electric |
| Petrol-Automatic (Torque Converter)2998 cc | — | 10.24 kmpl |
Highlights
Mercedes-Benz CLE Coupe
- 2999 cc front-installed engine
- 449hp of peak power output
- 560Nm of strong torque
- Torque converter automatic transmission
- Mileage of 10.42 kmpl
- Starting price from Rs 1.54 crore
BMW 4 Series Convertible
- Soft top opens in 18 seconds at up to 50kph
- Turbocharged straight-six petrol engine
- M440i variant with M Sport upgrades
- Dual curved displays with 14.9-inch infotainment
- Harman Kardon audio and head-up display
- Advanced safety features including 360-degree camera
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx