Change cars Swap
Overview
| Mercedes-Benz CLE Coupe | BMW M4 Coupe | |
|---|---|---|
| Starting price | ₹ 1.54 Cr | ₹ 1.6 Cr |
| Top price | ₹ 1.54 Cr | ₹ 2.03 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| Mercedes-Benz CLE Coupe | BMW M4 Coupe | |
|---|---|---|
| Engine | 2999 cc | 2993 cc |
| Engine Installation | Front | — |
| Displacement | 2999 cc | — |
| Power | 449hp at 5800-6100 rpm | 523 hp |
| Power Windows | Front | — |
| Torque | 560Nm at 2200-5000 rpm | 650 Nm |
| Petrol-Automatic (Torque Converter)2999 cc | 10.42 kmpl | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | — | 9.9 kmpl |
| M4 Coupe Competition xDrive | — | 1 Variant |
| Chennai | — | ₹2.03 Crore |
| Gurgaon | — | ₹1.87 Crore |
Highlights
Mercedes-Benz CLE Coupe
- 2999 cc front-installed engine
- 449hp of peak power output
- 560Nm of strong torque
- Torque converter automatic transmission
- Mileage of 10.42 kmpl
- Starting price from Rs 1.54 crore
BMW M4 Coupe
- 3.0-litre twin-turbo straight-six petrol engine
- Up to 543hp output in the CS variant
- 0-100 km/h sprint in 3.4 seconds
- M xDrive AWD system with 2WD mode
- 8-speed M Steptronic transmission with Drivelogic
- Aggressive M Division aerodynamics
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx