Change cars Swap
Overview
| Mercedes-Benz EQS | BMW i5 | |
|---|---|---|
| Starting price | ₹ 1.38 Cr | ₹ 1.27 Cr |
| Top price | ₹ 1.38 Cr | ₹ 1.27 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz EQS | BMW i5 | |
|---|---|---|
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | 813 km | 516 km |
| Boot space | 610 litres | — |
| Wheelbase | 3.2-metre | — |
| Length | 5.2 metres | — |
| Chennai | ₹1.38 Crore | — |
| Gurgaon | ₹1.38 Crore | — |
| Hyderabad | ₹1.38 Crore | — |
| Range | — | 516 km |
| Battery | — | 83.9 kWh |
| Seating capacity | — | 5-Seater |
| I5 M60 xDrive | — | 1 Variant |
| M60 xDrive EVElectric · Automatic | — | ₹1.27 Crore |
| Electric-Automatic (Auto)83.9 kWh | — | 516 km |
Highlights
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
BMW i5
- Fully electric luxury sedan on CLAR platform
- Dual electric motor setup with AWD capability
- Up to 516 km range per charge
- 12.3-inch digital driver display & 14.9-inch touchscreen
- Adaptive air suspension and rear-wheel steering
- Advanced driver assistance and safety systems
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx