Change cars Swap
Overview
| Mercedes-Benz EQS | BMW M2 Coupe | |
|---|---|---|
| Starting price | ₹ 1.38 Cr | ₹ 1.24 Cr |
| Top price | ₹ 1.38 Cr | ₹ 2.1 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz EQS | BMW M2 Coupe | |
|---|---|---|
| Transmission | Torque Converter | Torque Converter, Manual |
| Mileage (ARAI) | 813 km | 9.78 kmpl - 10.13 kmpl |
| Boot space | 610 litres | — |
| Wheelbase | 3.2-metre | — |
| Length | 5.2 metres | — |
| Chennai | ₹1.38 Crore | ₹1.35 - ₹2.10 Crore |
| Gurgaon | ₹1.38 Crore | ₹1.24 - ₹1.93 Crore |
| Hyderabad | ₹1.38 Crore | ₹1.33 - ₹2.07 Crore |
| Engine | — | 2993 cc |
| Petrol-Automatic (Torque Converter)2993 cc | — | 10.13 kmpl |
| Petrol-Manual2993 cc | — | 9.78 kmpl |
Highlights
Mercedes-Benz EQS
- Dedicated electric EVA2 platform
- Class-leading drag coefficient of 0.20Cd
- Massive 3.2-metre wheelbase and 5.2-metre length
- Spacious 610-litre hatchback-style boot space
- Standard rear-wheel steering with 10° turn capability
- Exceptional ARAI mileage of 813 km
BMW M2 Coupe
- 2993 cc high-performance petrol engine
- Choice of manual and torque converter transmissions
- ARAI mileage between 9.78 kmpl and 10.13 kmpl
- Ex-showroom price starting from ₹1.24 crore
- Purist-focused layout designed for driving enthusiasts
- Exceptional emotional character and timeless appeal
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx