Change cars Swap
Overview
| Mercedes-Benz GLC Coupe | BMW X5 | |
|---|---|---|
| Starting price | ₹ 1.16 Cr | ₹ 1.13 Cr |
| Top price | ₹ 1.64 Cr | ₹ 1.13 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLC Coupe | BMW X5 | |
|---|---|---|
| Engine | 1991 cc - 2999 cc | 2993 cc - 2998 cc |
| Power | 421 hp | 286hp at 4000rpm |
| Torque | 500 Nm | 650Nm at 1500-2500rpm |
| Transmission | DCT, Torque Converter | — |
| Mileage (ARAI) | 13.65 kmpl | — |
| Petrol-Automatic (DCT)1991 cc | 13.65 kmpl | — |
| Chennai | ₹1.26 - ₹1.64 Crore | — |
| Gurgaon | ₹1.16 - ₹1.51 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 2993 cc |
| Power Windows | — | Front and Rear |
| Petrol-Automatic (Torque Converter)2998 cc | — | 12 kmpl |
| Diesel-Automatic (Torque Converter)2993 cc | — | 12 kmpl |
Highlights
Mercedes-Benz GLC Coupe
- 2.0-litre turbo-petrol engine with 48V mild-hybrid system
- 421hp power and 500Nm torque output
- 9-speed AMG automatic transmission
- AMG Performance 4MATIC all-wheel drive
- Fuel efficiency of up to 13.65 kmpl
- Prices starting from ₹1.16 crore
BMW X5
- Starting price in India from ₹1.13 crore
- Engine displacement options from 2993 cc to 2998 cc
- Delivers 286hp of power at 4000rpm
- Produces strong torque of 650Nm at 1500-2500rpm
- Available in Petrol-Automatic and Diesel-Automatic configurations
- Fuel efficiency rated at 12 kmpl for both fuel types
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx