Change cars Swap
Overview
| Mercedes-Benz GLC | Land Rover Range Rover Evoque | |
|---|---|---|
| Starting price | ₹ 77 Lakh | ₹ 75.57 Lakh |
| Top price | ₹ 89.71 Lakh | ₹ 82.05 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLC | Land Rover Range Rover Evoque | |
|---|---|---|
| Engine | 1993 cc - 1999 cc | 1997 cc - 1998 cc |
| Engine Installation | Front | — |
| Displacement | 1993 cc | — |
| Power | 197hp at 3600 | — |
| Power Windows | Front and Rear | — |
| Torque | 440Nm at 1800 - 2200 | — |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 14.72 kmpl - 19.47 kmpl | 12.82 kmpl - 14.71 kmpl |
| Range Rover Evoque | — | FAQs on price, features, off road tech |
| Range Rover Evoque facelift review | — | Style Icon |
| Range Rover Evoque Autobiography | — | 2 Variants |
| Chennai | — | ₹82.05 Lakh |
| Gurgaon | — | ₹75.57 Lakh |
Highlights
Mercedes-Benz GLC
- Locally assembled in India at the Chakan plant in Pune.
- Equipped with a 620-litre boot and a 62-litre fuel tank.
- Secured a 5-star safety rating in Euro NCAP crash tests.
- Comes standard with a 4Matic all-wheel-drive system.
- Features a 15-speaker Burmister sound system and panoramic sunroof.
- Rides on 19-inch wheels fitted with 235/55 section tyres as standard.
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx