Change cars Swap
Overview
| Mercedes-Benz GLE | Rolls-Royce Cullinan | |
|---|---|---|
| Starting price | ₹ 1.19 Cr | ₹ 1.19 Cr |
| Top price | ₹ 1.19 Cr | ₹ 1.38 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel / Petrol | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz GLE | Rolls-Royce Cullinan | |
|---|---|---|
| Engine | 1950 cc - 2999 cc | 6749 cc |
| Engine Installation | Front | Front |
| Displacement | 2989 cc | 6749 cc |
| Power | 367hp at 4000rpm | 600hp at 5250-5750 rpm |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 700Nm at 1350-2800rpm | 900Nm at 1700-4000 rpm |
| Transmission | Torque Converter Auto, Torque Converter | — |
| Mileage (ARAI) | 12 kmpl | — |
| Power Windows with One Touch-Down | — | All |
| Power Windows with One Touch-Up | — | All |
Highlights
Mercedes-Benz GLE
- Starts from ₹1.19 crore in India
- Engine capacity up to 2999 cc
- Generates 367hp and 700Nm of torque
- Equipped with a torque converter automatic gearbox
- Delivers an ARAI mileage of 12 kmpl
- Features front and rear power windows
Rolls-Royce Cullinan
- Illuminated grille and updated LED lighting
- Twin-turbo V12 engine with up to 600hp
- Limo-like 3.3-metre wheelbase
- Sanctuary rear seat package with massaging chairs
- Full-width glass panel for cabin displays
- Limitless customisation and flawless craftsmanship
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx