Change cars Swap
Overview
| Mercedes-Benz S-Class Maybach | Lotus Emeya | |
|---|---|---|
| Starting price | ₹ 3.35 Cr | ₹ 3.14 Cr |
| Top price | ₹ 3.35 Cr | ₹ 3.14 Cr |
| Status | Popular | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class Maybach | Lotus Emeya | |
|---|---|---|
| Engine | 3982 cc | — |
| Engine Installation | Front | — |
| Displacement | 3982 cc | — |
| Power | 503hp at 5500rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 700Nm at 2000-4500rpm | — |
| Petrol-Automatic (Torque Converter)3982 cc | 9.8 kmpl | — |
| Transmission | Torque Converter | Auto |
| Mileage (ARAI) | — | 610 km |
| Range | — | 610 km |
| Battery | — | 102 kWh |
| Boot space | — | 428 L |
| Electric-Automatic (Auto)102 kWh | — | 610 km |
| Chennai | — | ₹3.14 Crore |
| Gurgaon | — | ₹3.14 Crore |
Highlights
Mercedes-Benz S-Class Maybach
- Available in S 580 and S 680 trims
- Choice of 503hp or 612hp twin-turbo V8
- Standard Automatic transmission with AWD
- Night Series cosmetic package option
- Starting price from ₹3.35 crore
- Delivers up to 9.8 kmpl mileage
Lotus Emeya
- EV-based design allowing excellent space management
- Premium interior blending carbon fibre, leatherette, and suede
- Comfortable seats with heating, ventilation, and massage functions
- Optional Executive Pack featuring reclining rear captain's chairs
- Generous storage capacity with a 428L boot and 31L frunk
- Impressive ARAI driving range of up to 610 km on a 102 kWh battery
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx