Change cars Swap
Overview
| Mercedes-Benz S-Class | BMW M5 | |
|---|---|---|
| Starting price | ₹ 2.2 Cr | ₹ 2.12 Cr |
| Top price | ₹ 2.56 Cr | ₹ 2.12 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | — |
Specifications
| Mercedes-Benz S-Class | BMW M5 | |
|---|---|---|
| Engine | 2999 cc | 4395 cc |
| Displacement | 2999 cc | 4395 cc |
| Power | 326 hp at 4250 - 6100 rpm | 585hp at 5600 - 6500 |
| Powered Tailgate | Yes (Gesture Control) | — |
| Torque | 540 Nm at 2200 - 4250 rpm | 750Nm at 1800 - 5400 |
| Transmission | Torque Converter | Torque Converter |
| Mileage (ARAI) | 32.3 kmpl | — |
| Claimed Electric Motor Range | 115 km | — |
| Engine Installation | — | Front |
| Power Windows | — | Front and Rear |
| User Reported Mileage | — | 14 kmpl |
Highlights
Mercedes-Benz S-Class
- Exclusive long-wheelbase body style in India
- Plug-in hybrid with 115km EV range
- MBUX Superscreen with triple displays
- Executive rear seats with 43.5-degree recline
- Advanced driver assistance systems and rear-wheel steering
- 540 litres of boot space
BMW M5
- 4.4L twin-turbo V8 plug-in hybrid powertrain
- 585 hp and 750 Nm output with AWD
- Claimed top speed of 305 kph
- 5-star Euro NCAP safety rating
- Ex-showroom price of Rs 2.12 crore
- 466 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx