Change cars Swap
Overview
| MG Astor | Kia Carens | |
|---|---|---|
| Starting price | ₹ 10.92 Lakh | ₹ 11.02 Lakh |
| Top price | ₹ 18.98 Lakh | ₹ 12.79 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| MG Astor | Kia Carens | |
|---|---|---|
| Engine | 1498 cc | 1493 cc - 1497 cc |
| Power | 110 hp | 116 hp at 4000 rpm |
| Transmission | CVT, Manual | Manual |
| Mileage (ARAI) | 17.4 kmpl - 21.8 kmpl | 15.7 kmpl - 21.3 kmpl |
| Test drive | Mileage | — |
| Petrol-Manual1498 cc | 15.67 kmpl | — |
| Petrol-Automatic (CVT)1498 cc | 16.47 kmpl | — |
| Chennai | ₹11.51 - ₹18.98 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1493 cc |
| Power Windows | — | Front and Rear |
| Torque | — | 250 Nm at 1500 - 2750 rpm |
Highlights
MG Astor
- Available in 5 trim levels: Sprint, Shine, Select, Sharp Pro, and Savvy Pro
- Powered by a 1.5-litre naturally aspirated petrol engine generating 110hp and 144Nm
- Transmission options include a 5-speed manual and a smooth CVT automatic
- Segment-first heated ORVMs available on the Select trim
- Top-tier Savvy Pro trim equipped with Level 2 ADAS safety technology
- Comprehensive entertainment package featuring a 10.1-inch touchscreen display
Kia Carens
- Genuine 7-seat layout with ample room
- 8-inch touchscreen with wireless smartphone integration
- 12.3-inch digital cluster across variants
- Light clutch and smooth manual gearbox
- Available in 1.5-litre petrol and diesel variants
- Up to 1,164 litres of boot space with third row folded
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx