Change cars Swap
Overview
| MG Comet EV | Nissan Gravite | |
|---|---|---|
| Starting price | ₹ 6.41 Lakh | ₹ 6.14 Lakh |
| Top price | ₹ 7.5 Lakh | ₹ 10.77 Lakh |
| Status | Popular | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| MG Comet EV | Nissan Gravite | |
|---|---|---|
| Power | 41 bhp | 72 hp |
| Torque | 110 Nm | 96 Nm |
| Transmission | Automatic | Manual, AMT |
| Range | 230 km | — |
| Battery | 17.3 kWh | — |
| Battery Capacity Options | 17.3kWh and 17.4kWh | — |
| Comet EV ExecutiveCompareGet Offers | Rs. 6.41 LakhView 1 Variant | — |
| Comet EV ExciteCompareGet Offers | Rs. 7.50 LakhView 1 Variant | — |
| Engine | — | 999 cc |
| Mileage (ARAI) | — | 19.3 kmpl - 19.6 kmpl |
| Petrol-Manual999 cc | — | 19.3 kmpl |
| Petrol-Automatic (AMT)999 cc | — | 19.6 kmpl |
| Chennai | — | ₹6.64 - ₹10.68 Lakh |
Highlights
MG Comet EV
- Funky exterior design with tiny proportions
- Plush and feature-rich cabin interiors
- Automatic transmission for city driving
- Claimed driving range of up to 230 km
- Real-world tested range of 170 km
- Starting ex-showroom price of Rs. 6.41 Lakh
Nissan Gravite
- Powered by a 1.0-litre naturally aspirated petrol engine producing 72hp and 96Nm
- Available with 5-speed manual and 5-speed AMT transmission choices
- Dealer-level CNG kit fitment option available
- Spread across four trim levels: Visia, Acenta, N-Connecta, and Tekna
- ARAI-rated mileage ranges between 19.3 kmpl and 19.6 kmpl
- Equipped with standard safety features including 6 airbags across trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx