Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Honda ZR-V | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 40 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 55.91 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| MG Hector Tomahawk PHEV | Honda ZR-V | |
|---|---|---|
| Engine | 1500 cc | 1993 cc |
| Engine Installation | Front | — |
| Displacement | 1500 cc | 1993 cc |
| Power | 102 hp at 5800 rpm | 143 hp at 5600 - 6400 rpm |
| Torque | 125 Nm at 4600 - 5000 rpm | 189 Nm at 4500 rpm |
| Transmission | Auto | e-CVT |
| Mileage (ARAI) | 40 kmpl | 22.8 kmpl |
| Claimed Electric Motor Range | 115 + km | — |
| Seating capacity | — | 5 |
| Wheelbase | — | 2655 mm |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx