Change cars Swap
Overview
| MG Hector Tomahawk PHEV | Isuzu MU-X | |
|---|---|---|
| Starting price | ₹ 29.94 Lakh | ₹ 34.53 Lakh |
| Top price | ₹ 29.94 Lakh | ₹ 41.1 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol / Plug-In Hybrid | Diesel |
| Launch date | — | — |
Specifications
| MG Hector Tomahawk PHEV | Isuzu MU-X | |
|---|---|---|
| Engine | 1500 cc | 1898 cc |
| Engine Installation | Front | — |
| Displacement | 1500 cc | — |
| Power | 102 hp at 5800 rpm | 163 hp |
| Torque | 125 Nm at 4600 - 5000 rpm | 360 Nm |
| Transmission | Auto | Torque Converter Auto |
| Mileage (ARAI) | 40 kmpl | 12.3 kmpl - 13 kmpl |
| Claimed Electric Motor Range | 115 + km | — |
| Seating capacity | — | 7-seater |
| Boot space | — | 235 litres |
| Wheelbase | — | 2,845 mm |
Highlights
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Isuzu MU-X
- 7-seater body-on-frame SUV layout
- 1.9-litre diesel engine with 163hp and 360 Nm
- 6-speed automatic transmission with 4x2 and 4x4 options
- 9-inch touchscreen with Android Auto and Apple CarPlay
- Standard 18-inch diamond-cut alloy wheels
- 6 airbags, traction control, and hill-descent control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx