Change cars Swap
Overview
| MG IM6 | BMW iX1 LWB | |
|---|---|---|
| Starting price | ₹ 55 Lakh | ₹ 55.81 Lakh |
| Top price | ₹ 60 Lakh | ₹ 55.81 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | 01 Oct 2026 | — |
Specifications
| MG IM6 | BMW iX1 LWB | |
|---|---|---|
| Engine | 408 hp | 1969 cc |
| Power | 408 hp | — |
| Transmission | Automatic | Auto |
| Range | 555 km | — |
| Fuel Type | Electric | — |
| Last Updated on | 04 Sep 2026 | — |
| MG IM6 Launch Date | October, 2026 | — |
| MG IM6 Estimated Price | ₹ 55.00 - ₹ 60.00 Lakhs | — |
| Mileage (ARAI) | — | 531 km |
| IX1 LWB eDrive20L | — | 1 Variant |
| EDrive20LElectric · Automatic | — | ₹55.81 Lakh |
| Chennai | — | ₹55.81 Lakh |
| Gurgaon | — | ₹55.81 Lakh |
| Hyderabad | — | ₹55.81 Lakh |
Highlights
MG IM6
- Powered by a 408 hp electric motor
- Equipped with an automatic transmission
- Offers a driving range of up to 555 km
- Pure electric fuel type setup
- Expected price range of ₹ 55.00 - 60.00 Lakhs
- Launch anticipated in October 2026
BMW iX1 LWB
- Starts at ₹55.81 lakh
- 1969 cc engine specification
- Automatic transmission
- ARAI mileage up to 531 km
- Compact size for city usage
- Excellent ride-handling balance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx