Change cars Swap
Overview
| MG M9 | Audi Q5 | |
|---|---|---|
| Starting price | ₹ 74.94 Lakh | ₹ 76.37 Lakh |
| Top price | ₹ 74.94 Lakh | ₹ 76.37 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| MG M9 | Audi Q5 | |
|---|---|---|
| Power | 242 bhp | 249hp at 5000-6000rpm |
| Powertrain | ARAI Range | — |
| Torque | 350 Nm | 370Nm at 1600-4300rpm |
| Transmission | Automatic | DCT |
| Range | 548 km | — |
| Battery | 90 kWh | — |
| Battery Capacity Options | 90kWh | — |
| Seating capacity | 7 | — |
| Engine | — | 1984 cc |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power Windows | — | Front and Rear |
| Mileage (ARAI) | — | 13.47 kmpl |
Highlights
MG M9
- Powered by a 90kWh battery pack
- MIDC-claimed range of 548 km
- Generates 242 bhp and 350 Nm of torque
- Features second-row Ottoman seats with ventilation and massage
- Sold exclusively via MG Select premium dealerships
- Accommodates up to 7 passengers
Audi Q5
- Equipped with a refined 2.0-litre TFSI petrol engine
- Delivers 249 hp of power and 370 Nm of torque
- Features a smooth DCT automatic transmission
- Certified ARAI mileage of 13.47 kmpl
- Superior ride quality that outclasses rivals
- Prices starting from ₹76.37 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx