Change cars Swap
Overview
| MG M9 | Land Rover Range Rover Evoque | |
|---|---|---|
| Starting price | ₹ 74.94 Lakh | ₹ 75.57 Lakh |
| Top price | ₹ 74.94 Lakh | ₹ 82.05 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Diesel / Petrol |
| Launch date | — | — |
Specifications
| MG M9 | Land Rover Range Rover Evoque | |
|---|---|---|
| Power | 242 bhp | — |
| Powertrain | ARAI Range | — |
| Torque | 350 Nm | — |
| Transmission | Automatic | Torque Converter |
| Range | 548 km | — |
| Battery | 90 kWh | — |
| Battery Capacity Options | 90kWh | — |
| Seating capacity | 7 | — |
| Engine | — | 1997 cc - 1998 cc |
| Mileage (ARAI) | — | 12.82 kmpl - 14.71 kmpl |
| Range Rover Evoque | — | FAQs on price, features, off road tech |
| Range Rover Evoque facelift review | — | Style Icon |
| Range Rover Evoque Autobiography | — | 2 Variants |
| Chennai | — | ₹82.05 Lakh |
| Gurgaon | — | ₹75.57 Lakh |
Highlights
MG M9
- Powered by a 90kWh battery pack
- MIDC-claimed range of 548 km
- Generates 242 bhp and 350 Nm of torque
- Features second-row Ottoman seats with ventilation and massage
- Sold exclusively via MG Select premium dealerships
- Accommodates up to 7 passengers
Land Rover Range Rover Evoque
- Retains iconic compact coupe-like silhouette
- Sleeker mesh grille and super-slim LED pixel headlamps
- 48V mild-hybrid system supporting petrol and diesel engines
- 9-speed automatic transmission with standard all-wheel drive
- Striking dual-tone roof and Corinthian Bronze accent options
- Available in Autobiography trim across major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx