Change cars Swap
Overview
| MG Majestor | Audi Q3 | |
|---|---|---|
| Starting price | ₹ 50.67 Lakh | ₹ 50.88 Lakh |
| Top price | ₹ 58.18 Lakh | ₹ 60 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | — | 16 Oct 2026 |
Specifications
| MG Majestor | Audi Q3 | |
|---|---|---|
| Engine | 1996 cc | 2.0-litre turbo-petrol |
| Transmission | Torque Converter | 7-speed DCT |
| Mileage (ARAI) | 10.26 kmpl | 11.91 kmpl |
| Test drive | Features | — |
| Chennai | ₹55.02 - ₹58.18 Lakh | — |
| Gurgaon | ₹50.67 - ₹53.58 Lakh | — |
| Hyderabad | ₹54.15 - ₹57.26 Lakh | — |
| Kolkata | ₹50.67 - ₹53.58 Lakh | — |
| Engine Installation | — | Front |
| Displacement | — | 1984 cc |
| Power | — | 200bhp |
| Power Windows | — | Front and Rear |
| Torque | — | 320Nm |
Highlights
MG Majestor
- 1996 cc diesel engine
- Torque Converter transmission
- 4WD capability for robust performance
- ARAI mileage of 10.26 kmpl
- Ex-showroom starting price from ₹50.67 lakh
Audi Q3
- 2.0-litre turbo-petrol engine with 200bhp
- Quattro all-wheel-drive across two variants
- Quick-shifting 7-speed DCT transmission
- ARAI mileage of 11.91 kmpl
- Priced at ₹ 50.88 Lakh ex-showroom
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx