Change cars Swap
Overview
| Nissan Tekton | MG Astor | |
|---|---|---|
| Starting price | ₹ 10.49 Lakh | ₹ 10.92 Lakh |
| Top price | ₹ 18.59 Lakh | ₹ 18.98 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Petrol |
| Launch date | 01 Jan 2026 | — |
Specifications
| Nissan Tekton | MG Astor | |
|---|---|---|
| Engine | 999 cc - 1333 cc | 1498 cc |
| Power | 100 hp - 163 hp | 110 hp |
| Transmission | Manual, DCT | CVT, Manual |
| Mileage (ARAI) | 17.8 kmpl - 19.4 kmpl | 17.4 kmpl - 21.8 kmpl |
| Nissan Tekton first drive review | Tough yet classy | — |
| Petrol-Manual999 cc | 19.4 kmpl | — |
| Petrol-Automatic (DCT)1333 cc | 18.5 kmpl | — |
| Petrol-Manual1333 cc | 17.8 kmpl | — |
| Test drive | — | Mileage |
| Petrol-Manual1498 cc | — | 15.67 kmpl |
| Petrol-Automatic (CVT)1498 cc | — | 16.47 kmpl |
| Chennai | — | ₹11.51 - ₹18.98 Lakh |
Highlights
Nissan Tekton
- Prices start from ₹10.49 lakh up to ₹18.59 lakh
- Powered by 1.0L and 1.3L turbo-petrol engines
- Offered with 6-speed manual and 6-speed DCT gearboxes
- ARAI mileage ranging between 17.8 kmpl and 19.4 kmpl
- Six variants spanning Visia to top-spec Tekna+
- Advanced safety features including up to a 17-feature ADAS package
MG Astor
- Available in 5 trim levels: Sprint, Shine, Select, Sharp Pro, and Savvy Pro
- Powered by a 1.5-litre naturally aspirated petrol engine generating 110hp and 144Nm
- Transmission options include a 5-speed manual and a smooth CVT automatic
- Segment-first heated ORVMs available on the Select trim
- Top-tier Savvy Pro trim equipped with Level 2 ADAS safety technology
- Comprehensive entertainment package featuring a 10.1-inch touchscreen display
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx