Change cars Swap
Overview
| Porsche 911 | Maserati GranTurismo | |
|---|---|---|
| Starting price | ₹ 2.46 Cr | ₹ 2.54 Cr |
| Top price | ₹ 4.46 Cr | ₹ 3.79 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Porsche 911 | Maserati GranTurismo | |
|---|---|---|
| Engine | 2981 cc - 3996 cc | 2992 cc |
| Power | 394 hp to 711 hp | Twin-turbo V6 |
| Torque | 450 Nm to 800 Nm | — |
| Transmission | DCT | Torque Converter Auto |
| Mileage (ARAI) | 8.4 kmpl - 9.62 kmpl | 9.57 kmpl - 9.85 kmpl |
| Petrol-Automatic (DCT)2981 cc | 9.62 kmpl | — |
| Petrol-Electric Hybrid-Automatic (DCT)3591 cc | 9.34 kmpl | — |
| Chennai | ₹2.67 - ₹4.84 Crore | ₹3.22 - ₹3.79 Crore |
| Seating capacity | — | 4-seater |
| Petrol-Automatic (AT)2992 cc | — | 9.85 kmpl |
| Gurgaon | — | ₹2.96 - ₹3.49 Crore |
Highlights
Porsche 911
- Iconic low-slung nose and circular headlights design
- Available with advanced T-Hybrid powertrain technology
- Top-spec Turbo S hits 0-100kph in just 2.5 seconds
- Matrix LED headlights and ceramic composite brakes
- Carbon fibre sports seats and suede cabin trim
- Automatic PDK dual-clutch transmission across variants
Maserati GranTurismo
- 3.0-litre twin-turbo V6 petrol engines
- All-wheel drive as standard
- Tri-screen interior display layout
- Sonus Faber sound system
- Top speed up to 320 km/h
- Comprehensive ADAS and safety suite
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx