Change cars Swap
Overview
| Porsche Cayenne Coupe | Land Rover Discovery | |
|---|---|---|
| Starting price | ₹ 1.57 Cr | ₹ 1.56 Cr |
| Top price | ₹ 2.69 Cr | ₹ 1.56 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel |
| Launch date | — | — |
Specifications
| Porsche Cayenne Coupe | Land Rover Discovery | |
|---|---|---|
| Engine | 2995 cc - 3993 cc | 2997 cc |
| Transmission | Torque Converter Auto | Torque Converter |
| Mileage (ARAI) | 7.72 kmpl - 8.70 kmpl | 11.21 kmpl |
| Seating capacity | 4 seats | 7 |
| Boot space | 592 litres | — |
| Petrol-Automatic (AT)2995 cc | 8.70 kmpl | — |
| Petrol-Automatic (AT)3993 cc | 7.72 kmpl | — |
| Chennai | ₹1.99 - ₹2.69 Crore | — |
| Engine Installation | — | Front |
| Displacement | — | 2997 cc |
| Power | — | 350 hp at 4000 rpm |
| Torque | — | 700 Nm at 1500 - 3000 rpm |
Highlights
Porsche Cayenne Coupe
- Sleek coupe SUV design with active aerodynamics
- V6 and V8 twin-turbocharged engine options
- Plush four-seater interior with sports seats
- 592 litres of practical boot capacity
- Advanced tech including a 12.3-inch touchscreen
- Comprehensive safety with 10 airbags and emergency braking
Land Rover Discovery
- 3.0-litre diesel mild-hybrid powertrain with AWD
- Maximum power output of 350 hp and 700 Nm torque
- Three trim levels: Gemini, Dynamic HSE, and Tempest
- Seating capacity for up to 7 passengers
- 11.4-inch touch-infotainment system with Meridian audio
- ARAI mileage of 11.21 kmpl
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx