Change cars Swap
Overview
| Porsche Cayenne Coupe | Land Rover Range Rover Sport | |
|---|---|---|
| Starting price | ₹ 1.57 Cr | ₹ 1.67 Cr |
| Top price | ₹ 2.69 Cr | ₹ 1.67 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Petrol | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Porsche Cayenne Coupe | Land Rover Range Rover Sport | |
|---|---|---|
| Engine | 2995 cc - 3993 cc | 2996 cc - 4395 cc |
| Transmission | Torque Converter Auto | AT, Torque Converter |
| Mileage (ARAI) | 7.72 kmpl - 8.70 kmpl | 10 kmpl - 13 kmpl |
| Seating capacity | 4 seats | — |
| Boot space | 592 litres | — |
| Petrol-Automatic (AT)2995 cc | 8.70 kmpl | — |
| Petrol-Automatic (AT)3993 cc | 7.72 kmpl | — |
| Chennai | ₹1.99 - ₹2.69 Crore | — |
| Range Rover Sport | — | your most frequently asked questions answered |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| New Range Rover Sport review | — | More than just good looks |
| Range Rover Sport Dynamic HSE | — | 2 Variants |
| Range Rover Sport Autobiography | — | 2 Variants |
Highlights
Porsche Cayenne Coupe
- Sleek coupe SUV design with active aerodynamics
- V6 and V8 twin-turbocharged engine options
- Plush four-seater interior with sports seats
- 592 litres of practical boot capacity
- Advanced tech including a 12.3-inch touchscreen
- Comprehensive safety with 10 airbags and emergency braking
Land Rover Range Rover Sport
- Luxury SUV starting from ₹1.67 crore in India
- Powered by 6-cylinder petrol and diesel engines
- Engine displacement spans 2996 cc to 4395 cc
- Smooth automatic torque converter transmission
- ARAI mileage between 10 kmpl and 13 kmpl
- Available in Dynamic HSE and Autobiography trims
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx