Change cars Swap
Overview
| Porsche Cayenne Electric | Porsche Cayenne | |
|---|---|---|
| Starting price | ₹ 1.89 Cr | ₹ 1.76 Cr |
| Top price | ₹ 2.42 Cr | ₹ 2.67 Cr |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Porsche Cayenne Electric | Porsche Cayenne | |
|---|---|---|
| Power | 408 hp - 857 hp | — |
| Torque | 750 Nm - 1,360 Nm | — |
| Transmission | Auto | Torque Converter Auto |
| Mileage (ARAI) | 623 km - 642 km | 7.72 kmpl - 8.73 kmpl |
| Range | 623 km - 642 km | — |
| Battery | 113 kWh | — |
| Electric-Automatic (Auto)113 kWh | 642 km | — |
| Chennai | ₹1.89 - ₹2.42 Crore | ₹1.91 - ₹2.67 Crore |
| Engine | — | 2995 cc - 3993 cc |
| Porsche Cayenne and Range Rover Sport | — | Are they worth the premium pricing? |
| Test drive | — | Maintenance |
| Petrol-Automatic (AT)2995 cc | — | 8.73 kmpl |
| Petrol-Automatic (AT)3993 cc | — | 7.72 kmpl |
Highlights
Porsche Cayenne Electric
- 113kWh battery pack with dual-motor AWD
- Choice of two variants: Base and Turbo Electric
- WLTP range up to 642 km on the base trim
- Maximum output of 857 hp on the Turbo variant
- 14.5-inch curved OLED infotainment touchscreen
- Comprehensive ADAS safety suite included
Porsche Cayenne
- Prioritizes driving dynamics and thrilling performance above all else
- High-quality, solidly engineered product with great badge value
- Engine displacements range from 2995 cc to 3993 cc
- Equipped with a responsive torque converter automatic transmission
- ARAI mileage ranges from 7.72 kmpl to 8.73 kmpl
- Starting ex-showroom price in India from ₹1.76 crore
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx