Change cars Swap
Overview
| Porsche Macan EV | Kia EV9 | |
|---|---|---|
| Starting price | ₹ 1.3 Cr | ₹ 1.3 Cr |
| Top price | ₹ 1.86 Cr | ₹ 1.3 Cr |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Electric |
| Launch date | — | — |
Specifications
| Porsche Macan EV | Kia EV9 | |
|---|---|---|
| Transmission | Auto | Auto |
| Mileage (ARAI) | 591 km - 641 km | 561 km |
| Battery | 100 kWh | — |
| Electric-Automatic (Auto)100 kWh | 641 km | — |
| Chennai | ₹1.30 - ₹1.86 Crore | — |
| Gurgaon | ₹1.30 - ₹1.86 Crore | — |
| Hyderabad | ₹1.30 - ₹1.86 Crore | — |
| Kolkata | ₹1.30 - ₹1.86 Crore | — |
| Power Windows | — | Front and Rear |
| Power | — | 384 hp |
| Torque | — | 700 Nm |
| Battery Range | — | 561 km |
| Claimed Electric Motor Range | — | 561 km |
| Range | — | 561 km |
Highlights
Porsche Macan EV
- High image value and strong brand presence
- Equipped with a large 100 kWh battery
- ARAI mileage rated up to 641 km
- Automatic transmission for smooth power delivery
- Ex-showroom price starting from ₹1.30 crore
- Available across major Indian cities
Kia EV9
- Flagship electric SUV with bold, futuristic exterior styling
- 99.8 kWh battery paired with dual-motor AWD system
- ARAI-claimed driving range of up to 561 km
- Six-seater layout featuring ventilated and heated second-row captain seats
- Advanced tech including a triple-screen setup and Level 2 ADAS
- Supports ultra-fast 350kW DC charging capabilities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx