Change cars Swap
Overview
| Porsche Taycan | BMW 7 Series | |
|---|---|---|
| Starting price | ₹ 2.01 Cr | ₹ 2.08 Cr |
| Top price | ₹ 2.74 Cr | ₹ 2.08 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Porsche Taycan | BMW 7 Series | |
|---|---|---|
| Transmission | 2-Speed Auto | Torque Converter |
| Mileage (ARAI) | 630 km - 668 km | 32.3 kmpl |
| Boot space | 407 litres | — |
| Porsche Taycan Drive | Kashmir to Kanyakumari episode 3 | — |
| Electric-Automatic (2-Speed Auto)89.0 kWh | 662 km | — |
| Electric-Automatic (2-Speed Auto)105 kWh | 668 km | — |
| Chennai | ₹2.14 - ₹2.92 Crore | ₹2.08 Crore |
| Gurgaon | ₹2.14 - ₹2.92 Crore | — |
| Engine | — | 2999 cc |
| Power | — | 400hp |
| Torque | — | 540Nm |
| Our Rating | — | 9 |
| Delhi | — | ₹2.08 Crore |
Highlights
Porsche Taycan
- Ex-showroom price range from Rs 2.01 crore to Rs 2.74 crore.
- Claimed driving range between 630 km and 668 km on a full charge.
- Available with 89kWh and 105kWh battery pack options.
- Top speed of up to 260 kph with a 2-speed automatic transmission.
- Comprehensive safety package boasting a 5-star Euro NCAP rating.
- Practical utility with a 407-litre boot space and an 81-litre frunk.
BMW 7 Series
- Powered by a 3.0-litre 6-cylinder turbo-petrol engine
- Equipped with a 48-volt mild hybrid system
- Produces 400hp and 540Nm of torque
- Features a massive 31.3-inch 8K rear entertainment display
- Comes with a 35-speaker Bowers & Wilkins sound system
- Includes Level 2 ADAS and four-zone climate control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx