Change cars Swap
Overview
| Porsche Taycan | Porsche Panamera | |
|---|---|---|
| Starting price | ₹ 2.01 Cr | ₹ 1.79 Cr |
| Top price | ₹ 2.74 Cr | ₹ 2.35 Cr |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| Porsche Taycan | Porsche Panamera | |
|---|---|---|
| Transmission | 2-Speed Auto | DCT |
| Mileage (ARAI) | 630 km - 668 km | 9.2 kmpl |
| Boot space | 407 litres | — |
| Porsche Taycan Drive | Kashmir to Kanyakumari episode 3 | — |
| Electric-Automatic (2-Speed Auto)89.0 kWh | 662 km | — |
| Electric-Automatic (2-Speed Auto)105 kWh | 668 km | — |
| Chennai | ₹2.14 - ₹2.92 Crore | ₹2.27 - ₹2.98 Crore |
| Gurgaon | ₹2.14 - ₹2.92 Crore | — |
| Engine | — | 2.9L / 4.0L Petrol |
| Power | — | 353 hp - 500 hp |
| Torque | — | 500 Nm - 660 Nm |
| Seating capacity | — | 4-door |
| Petrol-Automatic (DCT)2894 cc | — | 9.20 kmpl |
Highlights
Porsche Taycan
- Ex-showroom price range from Rs 2.01 crore to Rs 2.74 crore.
- Claimed driving range between 630 km and 668 km on a full charge.
- Available with 89kWh and 105kWh battery pack options.
- Top speed of up to 260 kph with a 2-speed automatic transmission.
- Comprehensive safety package boasting a 5-star Euro NCAP rating.
- Practical utility with a 407-litre boot space and an 81-litre frunk.
Porsche Panamera
- 2.9L twin-turbo V6 and 4.0L twin-turbo V8 petrol engine options
- 0-100 kph in as quick as 3.8 seconds with Sport Chrono Package
- 8-speed PDK dual-clutch transmission standard
- Advanced adaptive air suspension for superior comfort
- High-tech cabin with up to three distinct display screens
- Level 2 ADAS features including Adaptive Cruise Control
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx