Change cars Swap
Overview
| Renault Bridger Electric | Maruti Suzuki Jimny | |
|---|---|---|
| Starting price | ₹ 12.5 Lakh | ₹ 12.54 Lakh |
| Top price | ₹ 17.76 Lakh | ₹ 14.52 Lakh |
| Status | Upcoming | Popular |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | 20 Feb 2028 | — |
Specifications
| Renault Bridger Electric | Maruti Suzuki Jimny | |
|---|---|---|
| Battery | 55kWh | — |
| Boot space | 400 litres | — |
| Ground clearance | 200 mm | — |
| Fuel Type | Electric | — |
| Doors | 5 | — |
| Fuel Type/ Propulsion | Electric | — |
| Wheel Size | 18 inches | — |
| Chennai | ₹14.05 - ₹17.76 Lakh | — |
| Engine | — | 1462 cc |
| Engine Installation | — | Front |
| Displacement | — | 1462 cc |
| Power | — | 104.8 hp at 6000 |
| Power Windows | — | Front and Rear |
| Torque | — | 134.2 Nm at 4000 |
| Petrol-Automatic (Torque Converter)1462 cc | — | 16.39 kmpl |
| Transmission | — | Torque Converter, Manual |
Highlights
Renault Bridger Electric
- Equipped with a 55kWh battery
- Spacious 400 litres boot space
- 200 mm ground clearance for rough roads
- Large 18-inch wheels
- Expected launch in February 2028
- Estimated price starting from ₹12.50 lakh
Maruti Suzuki Jimny
- 1.5-litre naturally aspirated petrol engine
- Standard 4WD with low-range transfer case
- Six airbags and ESP standard across the range
- Choice of 5-speed manual and 4-speed automatic gearboxes
- Available with 7-inch and 9-inch touchscreen options
- Rugged off-road focused lifestyle SUV design
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx