Change cars Swap
Overview
| Renault Triber | Maruti Suzuki Fronx | |
|---|---|---|
| Starting price | ₹ 6.31 Lakh | ₹ 7.64 Lakh |
| Top price | ₹ 10.67 Lakh | ₹ 14.69 Lakh |
| Status | Popular | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol / CNG |
| Launch date | — | — |
Specifications
| Renault Triber | Maruti Suzuki Fronx | |
|---|---|---|
| Engine | 999 cc | 998 cc - 1197 cc |
| Transmission | Manual, AMT | Torque Converter, Manual, AMT |
| Mileage (ARAI) | 19.59 kmpl - 21 kmpl | — |
| Test drive | Comfort | — |
| Chennai | ₹6.83 - ₹10.58 Lakh | ₹8.05 - ₹14.69 Lakh |
| Delhi | ₹6.31 - ₹10.04 Lakh | ₹7.64 - ₹13.74 Lakh |
| Gurgaon | ₹6.37 - ₹10.13 Lakh | ₹7.71 - ₹13.50 Lakh |
| Hyderabad | ₹6.89 - ₹10.67 Lakh | ₹8.12 - ₹14.57 Lakh |
| If you prioritise good mileage | — | The Fronx 1.0 claims fuel-efficiency figures of 21.5kpl and 20.01kpl for the manual and auto, respectively. |
| Our Rating | — | 8 |
| Mileage | — | 20.01 kmpl - 28.51 km/kg |
| Fuel Type | — | Petrol, CNG |
| Seats | — | 5 |
| Doors | — | 5 |
| Max Power | — | 100.06 hp at 5500rpm |
| Max Torque | — | 147.6Nm at 2000-4500rpm |
| Warranty Distance | — | 100000 km |
| Warranty Duration | — | 3 Years |
| Engine Type | — | Turbocharged |
| Engine Displacement | — | 998 cc |
| Number of Cylinders | — | 3 |
| Engine Installation | — | Front |
| Fuel Supply System | — | Direct Injection |
| Emission Standard | — | Bharat Stage VI |
| Front Suspension Type | — | Independent, MacPherson Strut |
| Rear Suspension Type | — | Non-independent, Torsion Beam |
| Length | — | 3995 mm |
| Width | — | 1765 mm |
| Height | — | 1550 mm |
| Wheelbase | — | 2520 mm |
| Power Windows | — | Front and Rear |
| Airbags | — | 6 |
| Speedometer | — | Analog |
| Speakers | — | 6 |
| Petrol-Manual1197 cc | — | 21.79 kmpl |
| 16.75 kmpl | — | 18.9 kmpl |
| CNG-Manual1197 cc | — | 28.51 km/kg |
| NA | — | 27.21 km/kg |
| Petrol-Automatic (AMT)1197 cc | — | 22.89 kmpl |
| 15.9 kmpl | — | 19.46 kmpl |
| Petrol-Manual998 cc | — | 21.50 kmpl |
| Petrol-Automatic (Torque Converter)998 cc | — | 20.01 kmpl |
Highlights
Renault Triber
- Four distinct trims: Authentic, Evolution, Techno, and Emotion
- 999 cc petrol engine options with Manual and AMT transmissions
- ARAI mileage ranging from 19.59 kmpl to 21 kmpl
- Flexible modular seating with removable third-row seats
- Equipped with 6 airbags, TPMS, and traction control
- Available features include an 8-inch infotainment and wireless charging
Maruti Suzuki Fronx
- Available in five trims: Sigma, Delta, Delta+, Zeta, and Alpha
- Offered with petrol, turbo-petrol, and CNG fuel options
- Transmission choices include manual, AMT, and torque converter automatic
- Equipped with 6 airbags across variants
- Top trims feature a 360-degree camera and head-up display
- Fuel-efficiency reaches up to 28.51 km/kg for CNG variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG