Change cars Swap
Overview
| Renault Triber | Renault Kiger | |
|---|---|---|
| Starting price | ₹ 6.31 Lakh | ₹ 6.31 Lakh |
| Top price | ₹ 10.67 Lakh | ₹ 12.9 Lakh |
| Status | Popular | Popular |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Renault Triber | Renault Kiger | |
|---|---|---|
| Engine | 999 cc | 999 cc |
| Transmission | Manual, AMT | Manual, CVT, AMT |
| Mileage (ARAI) | 19.59 kmpl - 21 kmpl | 17.63 kmpl - 20.38 kmpl |
| Test drive | Comfort | — |
| Chennai | ₹6.83 - ₹10.58 Lakh | ₹6.83 - ₹12.90 Lakh |
| Delhi | ₹6.31 - ₹10.04 Lakh | — |
| Gurgaon | ₹6.37 - ₹10.13 Lakh | ₹6.37 - ₹11.86 Lakh |
| Hyderabad | ₹6.89 - ₹10.67 Lakh | ₹6.89 - ₹12.80 Lakh |
| Kolkata | — | ₹6.66 - ₹12.07 Lakh |
| Mumbai | — | ₹6.72 - ₹12.28 Lakh |
Highlights
Renault Triber
- Four distinct trims: Authentic, Evolution, Techno, and Emotion
- 999 cc petrol engine options with Manual and AMT transmissions
- ARAI mileage ranging from 19.59 kmpl to 21 kmpl
- Flexible modular seating with removable third-row seats
- Equipped with 6 airbags, TPMS, and traction control
- Available features include an 8-inch infotainment and wireless charging
Renault Kiger
- Five distinct trim levels catering to varied buyer needs
- Engine displacements of 999 cc with manual, AMT, and CVT options
- ARAI mileage between 17.63 kmpl and 20.38 kmpl
- Advanced technology including wireless Apple CarPlay & Android Auto
- Comprehensive safety featuring 6 airbags, ESC, and hill-start assist
- Premium top-spec amenities like ventilated front seats and 360-degree cameras
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx