Change cars Swap
Overview
| Rolls-Royce Ghost | Rolls-Royce Spectre | |
|---|---|---|
| Starting price | ₹ 8.95 Cr | ₹ 7.62 Cr |
| Top price | ₹ 13.31 Cr | ₹ 10.12 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Electric |
| Launch date | — | — |
Specifications
| Rolls-Royce Ghost | Rolls-Royce Spectre | |
|---|---|---|
| Engine | 6749 cc | — |
| Power | 563 hp | 659 hp |
| Torque | 820 Nm | 1075 Nm |
| Transmission | Torque Converter Auto | Auto |
| Mileage (ARAI) | 6.36 kmpl - 6.45 kmpl | — |
| Petrol-Automatic (AT)6749 cc | 6.45 kmpl | — |
| Chennai | ₹11.32 - ₹13.31 Crore | ₹8.12 - ₹10.12 Crore |
| Gurgaon | ₹10.43 - ₹12.26 Crore | ₹8.12 - ₹10.12 Crore |
| Range | — | 530 km |
| Battery | — | 102 kWh |
| Boot space | — | 380 litres |
Highlights
Rolls-Royce Ghost
- Available in 3 core variants: Series II, Extended, and Black Badge
- 6.75-litre twin-turbo V12 engine delivering 563hp and 820Nm
- All-Wheel Drive (AWD) capability with smooth torque converter automatic
- Innovative Planar Suspension System for 'Magic Carpet Ride'
- Opulent interior featuring illuminated fascia and starlight headliner
- Ex-showroom starting price of ₹8.95 crore
Rolls-Royce Spectre
- First all-electric Rolls-Royce model
- WLTP range of up to 530 km
- Up to 659 hp and 1075 Nm in Black Badge variant
- Supports 195 kW DC fast charging
- Features signature Starlight headliner and suicide doors
- Generous 380 litres of boot space
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx