Change cars Swap
Overview
| Rolls-Royce Phantom | Aston Martin Vanquish | |
|---|---|---|
| Starting price | ₹ 8.99 Cr | ₹ 10.31 Cr |
| Top price | ₹ 19.06 Cr | ₹ 11.2 Cr |
| Status | Just Launched | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Rolls-Royce Phantom | Aston Martin Vanquish | |
|---|---|---|
| Engine | 6749 cc | 5204 cc |
| Power | 570 hp | — |
| Transmission | Torque Converter Auto | Torque Converter Auto |
| Mileage (ARAI) | 32.3 kmpl | 7.09 kmpl |
| Petrol-Automatic (AT)6749 cc | 9.88 kmpl | — |
| Chennai | ₹16.28 - ₹19.06 Crore | ₹11.20 Crore |
| Gurgaon | ₹14.99 - ₹17.56 Crore | ₹10.31 Crore |
| Hyderabad | ₹16.02 - ₹18.76 Crore | ₹11.02 Crore |
| Petrol-Automatic (AT)5204 cc | — | 7.09 kmpl |
| Kolkata | — | ₹10.31 Crore |
Highlights
Rolls-Royce Phantom
- Most expensive luxury sedan globally
- Standard and extended wheelbase options
- Refined 570hp 6.7-litre V12 petrol engine
- Smooth automatic gearbox
- Deeply personalized custom-built specifications
- ARAI mileage of 7.1 kpl
Aston Martin Vanquish
- Powerful 5204 cc engine displacement
- Petrol-automatic transmission setup
- Torque Converter Auto gearbox
- Delivers 7.09 kmpl mileage
- Ex-showroom pricing starts from ₹10.31 crore
- Available in major Indian cities
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx