Change cars Swap
Overview
| Rolls-Royce Spectre Series II | Mclaren 750S | |
|---|---|---|
| Starting price | ₹ 7.8 Cr | ₹ 7.94 Cr |
| Top price | ₹ 8 Cr | ₹ 11.11 Cr |
| Status | Upcoming | Just Launched |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 20 Dec 2026 | 01 Jan 2024 |
Specifications
| Rolls-Royce Spectre Series II | Mclaren 750S | |
|---|---|---|
| Range | To be announced | — |
| Transmission | Automatic | DCT |
| Engine | To be revealed | 3994 cc |
| Fuel Type | Electric | — |
| Last Updated on | 14 Oct 2026 | — |
| Electric Cars | 93 cars | — |
| Mileage (ARAI) | — | 12.05 kmpl |
| Petrol-Automatic (DCT)3994 cc | — | 10.8 kmpl |
| Chennai | — | ₹10.04 - ₹11.11 Crore |
| Gurgaon | — | ₹9.25 - ₹10.23 Crore |
| Hyderabad | — | ₹9.89 - ₹10.93 Crore |
| Kolkata | — | ₹9.25 - ₹10.23 Crore |
Highlights
Rolls-Royce Spectre Series II
- Upcoming electric luxury vehicle
- Expected price range of ₹7.80 - ₹8.00 crore
- Scheduled for launch in December 2026
- Features an automatic transmission
- Pure electric fuel type
- Engine and range details to be announced
Mclaren 750S
- Available in Coupe and Spider versions
- 3994 cc V8 twin-turbocharged engine with DCT
- Carbon Fibre Monocage II architecture
- Retractable roof on Spider opens in 11 seconds
- Equipped with carbon ceramic brakes and adaptive dampers
- Features 8-inch touchscreen with Apple CarPlay
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx