Change cars Swap
Overview
| Skoda Slavia | Honda Amaze | |
|---|---|---|
| Starting price | ₹ 11.15 Lakh | ₹ 8.54 Lakh |
| Top price | — | — |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Skoda Slavia | Honda Amaze | |
|---|---|---|
| Engine | 999 cc - 1498 cc | 1199 cc |
| Engine Installation | Front | Front |
| Displacement | 1498 cc | 1199 cc |
| Power | 150hp at 5000-6000 rpm | 88.76hp |
| Power Windows | Front and Rear | Front and Rear |
| Torque | 250Nm at 1600-3500 rpm | 110Nm |
| Petrol-Automatic (Torque Converter)999 cc | 18.73 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | CVT, Manual |
| Mileage (ARAI) | — | 18.65 kmpl - 19.46 kmpl |
Highlights
Skoda Slavia
- Six airbags standard across variants
- Available electric sunroof with anti-pinch
- Ventilated powered front seats on higher trims
- Up to 10-inch touchscreen infotainment system
- Powerful 1.5 TSI engine option with 7-speed DSG
- Distinct Monte Carlo and Sportline cosmetic themes
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx