Change cars Swap
Overview
| Skoda Slavia | Honda City | |
|---|---|---|
| Starting price | ₹ 11.15 Lakh | ₹ 14.02 Lakh |
| Top price | — | ₹ 14.02 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Petrol | Petrol |
| Launch date | — | — |
Specifications
| Skoda Slavia | Honda City | |
|---|---|---|
| Engine | 999 cc - 1498 cc | 1498 cc |
| Engine Installation | Front | Front |
| Displacement | 1498 cc | 1498 cc |
| Power | 150hp at 5000-6000 rpm | 100 hp at 5600 - 6400 rpm |
| Power Windows | Front and Rear | — |
| Torque | 250Nm at 1600-3500 rpm | 131 Nm at 4500 - 5000 rpm |
| Petrol-Automatic (Torque Converter)999 cc | 18.73 kmpl | — |
| Transmission | Manual, Torque Converter, DCT | e-CVT, Manual, CVT |
| Mileage (ARAI) | — | 17.77 kmpl - 27.26 kmpl |
| Seating capacity | — | 5 |
Highlights
Skoda Slavia
- Six airbags standard across variants
- Available electric sunroof with anti-pinch
- Ventilated powered front seats on higher trims
- Up to 10-inch touchscreen infotainment system
- Powerful 1.5 TSI engine option with 7-speed DSG
- Distinct Monte Carlo and Sportline cosmetic themes
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx