Change cars Swap
Overview
| Tata Aeris EV | Honda Amaze | |
|---|---|---|
| Starting price | ₹ 7.5 Lakh | ₹ 8.54 Lakh |
| Top price | ₹ 11 Lakh | — |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 31 Oct 2026 | — |
Specifications
| Tata Aeris EV | Honda Amaze | |
|---|---|---|
| Transmission | Auto | CVT, Manual |
| Battery | 24 kWh | — |
| Fuel Type | Electric | — |
| Doors | 4 | — |
| Fuel Type/ Propulsion | Electric | — |
| Gearbox Type | Auto | — |
| Front suspension | Independent MacPherson Strut | — |
| Rear suspension | Twist Beam with Dual Path Strut | — |
| Engine | — | 1199 cc |
| Engine Installation | — | Front |
| Displacement | — | 1199 cc |
| Power | — | 88.76hp |
| Power Windows | — | Front and Rear |
| Torque | — | 110Nm |
| Mileage (ARAI) | — | 18.65 kmpl - 19.46 kmpl |
Highlights
Tata Aeris EV
- Expected launch in 2026
- Estimated price between ₹7.50 and ₹11.00 lakh
- 24 kWh battery capacity with electric propulsion
- Substantially revised exterior with sheet metal changes
- Slimmer LED headlamps, DRL strip, and LED fog lamps
- Independent MacPherson Strut front suspension
Honda Amaze
- Available in three trim levels: V, VX, and ZX
- Powered by a 1199 cc naturally aspirated petrol engine
- Choice of Manual or CVT automatic transmissions
- Standard 6 airbags, ESC, and hill-start assist across trims
- Advanced ADAS features available on the top ZX variant
- Equipped with an 8.0-inch touchscreen and wireless smartphone connectivity
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx