Change cars Swap
Overview
| Tata Altroz | Hyundai New i20 | |
|---|---|---|
| Starting price | ₹ 6.82 Lakh | ₹ 8 Lakh |
| Top price | ₹ 6.82 Lakh | ₹ 14 Lakh |
| Status | Popular | Upcoming |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol | Petrol |
| Launch date | — | 20 Jun 2027 |
Specifications
| Tata Altroz | Hyundai New i20 | |
|---|---|---|
| Engine | 1199 cc - 1497 cc | 998 cc |
| Engine Installation | Front | — |
| Displacement | 1199 cc | — |
| Power | 88 hp at 6000 rpm | — |
| Power Windows | Front and Rear | — |
| Torque | 115 Nm at 3250 rpm | — |
| Transmission | DCT, Manual, AMT | Automatic |
| Mileage (ARAI) | 27.8 km/kg | To be announced |
| Fuel Type | — | Petrol |
| Last Updated on | — | 01 Oct 2026 |
| Hyundai New i20 Launch Date | — | 2027 |
| Hyundai New i20 Estimated Price | — | ₹ 8.00 - ₹ 14.00 Lakhs |
| Hatchbacks | — | 22 cars |
Highlights
Tata Altroz
- Starting price from ₹6.82 lakh in India
- Engine displacement options from 1199 cc to 1497 cc
- Power output of 88 hp at 6000 rpm
- Torque rating of 115 Nm at 3250 rpm
- Available with DCT, Manual, and AMT transmissions
- ARAI mileage of up to 27.8 km/kg
Hyundai New i20
- 998 cc petrol engine
- Automatic transmission system
- Expected price range of ₹8.00 - ₹14.00 lakh
- Scheduled launch in June 2027
- Stylish premium hatchback design
- ARAI mileage to be announced
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx