Change cars Swap
Overview
| Tata Avinya | Honda City | |
|---|---|---|
| Starting price | ₹ 35 Lakh | ₹ 14.02 Lakh |
| Top price | ₹ 40 Lakh | ₹ 14.02 Lakh |
| Status | Upcoming | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | 01 Jan 2027 | — |
Specifications
| Tata Avinya | Honda City | |
|---|---|---|
| Engine | To be revealed | 1498 cc |
| Transmission | Automatic | e-CVT, Manual, CVT |
| Range | To be announced | — |
| Fuel Type | Electric | — |
| Last Updated on | 05 Oct 2026 | — |
| Tata Avinya Launch Date | 2027 | — |
| Tata Avinya Estimated Price | ₹ 35.00 - ₹ 40.00 Lakhs | — |
| Electric Cars | 93 cars | — |
| Engine Installation | — | Front |
| Displacement | — | 1498 cc |
| Power | — | 100 hp at 5600 - 6400 rpm |
| Torque | — | 131 Nm at 4500 - 5000 rpm |
| Mileage (ARAI) | — | 17.77 kmpl - 27.26 kmpl |
| Seating capacity | — | 5 |
Highlights
Tata Avinya
- Independent luxury EV marque positioned above current flagship electrics
- Built on Tata’s dedicated Gen-3 skateboard EV architecture
- Futuristic coupe-like silhouette with full-width LED 'T' signature lighting
- Lounge-like sustainable interior with a flat-floor layout
- High-range performance enabled by advanced battery technology
- Equipped with fast-charging capabilities
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx