Change cars Swap
Overview
| TATA Punch EV | Nissan Tekton | |
|---|---|---|
| Starting price | ₹ 10.24 Lakh | ₹ 10.49 Lakh |
| Top price | — | ₹ 18.59 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Electric | Petrol |
| Launch date | — | 01 Jan 2026 |
Specifications
| TATA Punch EV | Nissan Tekton | |
|---|---|---|
| Transmission | Auto | Manual, DCT |
| Battery Range | 468 km | — |
| Claimed Electric Motor Range | 468 km | — |
| Range | 468 km | — |
| Battery | 40 kWh | — |
| Seating capacity | 5 | — |
| Wheelbase | 2445 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 999 cc - 1333 cc |
| Power | — | 100 hp - 163 hp |
| Mileage (ARAI) | — | 17.8 kmpl - 19.4 kmpl |
| Nissan Tekton first drive review | — | Tough yet classy |
| Petrol-Manual999 cc | — | 19.4 kmpl |
| Petrol-Automatic (DCT)1333 cc | — | 18.5 kmpl |
| Petrol-Manual1333 cc | — | 17.8 kmpl |
Highlights
TATA Punch EV
- Starts from ₹10.24 lakh ex-showroom
- Available in 6 distinct variants
- Offers up to 468 km driving range
- Equipped with 6 airbags as standard
- Features dual 10.25-inch screens on top trims
- Includes ventilated front seats and sunroof in Empowered+
Nissan Tekton
- Prices start from ₹10.49 lakh up to ₹18.59 lakh
- Powered by 1.0L and 1.3L turbo-petrol engines
- Offered with 6-speed manual and 6-speed DCT gearboxes
- ARAI mileage ranging between 17.8 kmpl and 19.4 kmpl
- Six variants spanning Visia to top-spec Tekna+
- Advanced safety features including up to a 17-feature ADAS package
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx