Change cars Swap
Overview
| Tata Tiago EV | Maruti Suzuki Wagon R | |
|---|---|---|
| Starting price | ₹ 7.31 Lakh | ₹ 5.77 Lakh |
| Top price | ₹ 7.31 Lakh | — |
| Status | Just Launched | Just Launched |
| Body type | Hatchback | Hatchback |
| Fuel | Electric | Petrol / CNG / Flex-Fuel |
| Launch date | — | — |
Specifications
| Tata Tiago EV | Maruti Suzuki Wagon R | |
|---|---|---|
| Transmission | Auto | Manual, AMT |
| Mileage (ARAI) | 226 km - 285 km | 20.52 kmpl - 33.47 km/kg |
| Battery Range | 226 km - 285 km | — |
| Claimed Electric Motor Range | 285 km | — |
| Battery | 24 | — |
| Seating capacity | 5 | 5 |
| Wheelbase | 2400 mm | — |
| Drive Mode Types | Multiple | — |
| Engine | — | 998 cc - 1197 cc |
| Engine Installation | — | Front |
| Displacement | — | 1197 cc |
| Power | — | 90.9 hp at 6000 rpm |
| Torque | — | 113.7 Nm at 4200 rpm |
Highlights
Tata Tiago EV
- Automatic transmission for city convenience
- Battery range of 226 km to 285 km
- Claimed electric motor range up to 285 km
- Comfortable seating capacity for 5
- Wheelbase of 2400 mm
- Multiple drive mode types available
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx