Change cars Swap
Overview
| Tata Tiago | Maruti Suzuki S-Presso | |
|---|---|---|
| Starting price | ₹ 5.18 Lakh | ₹ 3.5 Lakh |
| Top price | — | ₹ 5.27 Lakh |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG |
| Launch date | — | — |
Specifications
| Tata Tiago | Maruti Suzuki S-Presso | |
|---|---|---|
| Engine | 1199 cc | 998 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 998 cc |
| Power | 75.5 hp at 6000 rpm | 68.524hp at 5600 rpm |
| Torque | 96.5 Nm at 3500 rpm | 91.1Nm at 3400 rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Seating capacity | 5 | — |
| Wheelbase | 2400 mm | — |
| Power Windows | — | Front |
| Mileage (ARAI) | — | 24.12 kmpl - 32.73 km/kg |
Highlights
Tata Tiago
- Six trim levels catering to different budgets
- Petrol and CNG powertrain choices
- Equipped with 1199 cc engine outputting 75.5 hp
- Advanced tech like wireless Apple CarPlay and Android Auto
- Comprehensive safety tech including ESP and hill-hold control
- Top variants feature 360-degree camera and LED headlamps
Maruti Suzuki S-Presso
- Most affordable car from Maruti Suzuki
- 1.0-litre K10C petrol engine with manual and AMT options
- Factory-fitted CNG option available on LXi and VXi manual trims
- ARAI petrol mileage up to 25.30 kpl and CNG mileage at 32.73 km/kg
- Rugged SUV-inspired stance with 180mm ground clearance
- Standard safety includes dual airbags and rear parking sensors
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx