Change cars Swap
Overview
| Tata Tiago | Maruti Suzuki Wagon R | |
|---|---|---|
| Starting price | ₹ 5.18 Lakh | ₹ 5.77 Lakh |
| Top price | — | — |
| Status | Popular | Popular |
| Body type | Hatchback | Hatchback |
| Fuel | Petrol / CNG | Petrol / CNG / Flex-Fuel |
| Launch date | — | — |
Specifications
| Tata Tiago | Maruti Suzuki Wagon R | |
|---|---|---|
| Engine | 1199 cc | 998 cc - 1197 cc |
| Engine Installation | Front | Front |
| Displacement | 1199 cc | 1197 cc |
| Power | 75.5 hp at 6000 rpm | 90.9 hp at 6000 rpm |
| Torque | 96.5 Nm at 3500 rpm | 113.7 Nm at 4200 rpm |
| Transmission | AMT, Manual | Manual, AMT |
| Seating capacity | 5 | 5 |
| Wheelbase | 2400 mm | — |
| Mileage (ARAI) | — | 20.52 kmpl - 33.47 km/kg |
Highlights
Tata Tiago
- Six trim levels catering to different budgets
- Petrol and CNG powertrain choices
- Equipped with 1199 cc engine outputting 75.5 hp
- Advanced tech like wireless Apple CarPlay and Android Auto
- Comprehensive safety tech including ESP and hill-hold control
- Top variants feature 360-degree camera and LED headlamps
Maruti Suzuki Wagon R
- Available in 10 variants across four core trims
- Offers 1.0-litre and 1.2-litre engines with CNG and flex-fuel options
- Manual and AMT gearbox choices
- ARAI mileage up to 20.52 kmpl to 33.47 km/kg
- Spacious 5-seater hatchback cabin layout
- Top-end ZXi+ equipped with a 7-inch infotainment system and alloy wheels
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx