Change cars Swap
Overview
| TATA Tigor EV | Honda City | |
|---|---|---|
| Starting price | ₹ 12.49 Lakh | ₹ 14.02 Lakh |
| Top price | ₹ 13.75 Lakh | ₹ 14.02 Lakh |
| Status | Popular | Popular |
| Body type | Sedan | Sedan |
| Fuel | Electric | Petrol |
| Launch date | — | — |
Specifications
| TATA Tigor EV | Honda City | |
|---|---|---|
| Transmission | Automatic | e-CVT, Manual, CVT |
| Battery Capacity Options | 26kWh | — |
| Battery | 26kWh | — |
| Seating capacity | 5 | 5 |
| Tigor EV XECompareGet Offers | Rs. 12.49 LakhView 1 Variant | — |
| Tigor EV XTCompareGet Offers | Rs. 12.99 LakhView 1 Variant | — |
| Tigor EV XZ PlusCompareGet Offers | Rs. 13.49 LakhView 1 Variant | — |
| Tigor EV XZ Plus LUXCompareGet Offers | Rs. 13.75 LakhView 1 Variant | — |
| Engine | — | 1498 cc |
| Engine Installation | — | Front |
| Displacement | — | 1498 cc |
| Power | — | 100 hp at 5600 - 6400 rpm |
| Torque | — | 131 Nm at 4500 - 5000 rpm |
| Mileage (ARAI) | — | 17.77 kmpl - 27.26 kmpl |
Highlights
TATA Tigor EV
- Four-star GNCAP safety rating
- Quiet and refined driving experience
- Lower running costs than petrol models
- Seating for up to 5 people
- Convenient automatic transmission
- Spans four distinct trim levels
Honda City
- Equipped with a 1498 cc petrol engine
- Produces 100 hp and 131 Nm of torque
- Available with Manual, CVT, and e-CVT gearboxes
- ARAI mileage between 17.77 kmpl and 27.26 kmpl
- Seating capacity for 5 people
- Certified for E20 fuel compatibility
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx