Change cars Swap
Overview
| Toyota Fortuner | Honda ZR-V | |
|---|---|---|
| Starting price | ₹ 40.5 Lakh | ₹ 40 Lakh |
| Top price | ₹ 63.84 Lakh | ₹ 55.91 Lakh |
| Status | Just Launched | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol |
| Launch date | 01 Jan 2027 | 01 Jan 2026 |
Specifications
| Toyota Fortuner | Honda ZR-V | |
|---|---|---|
| Engine | 2.8-litre diesel | 1993 cc |
| Transmission | Torque Converter, Manual | e-CVT |
| Mileage (ARAI) | 10.26 kmpl | 22.8 kmpl |
| Seating capacity | 7 Seater | 5 |
| Boot space | 296 litres | — |
| Toyota Fortuner Neo Drive review | Fixing the unbroken | — |
| Safety-First Buyer | Seven airbags and a 5-star crash-test rating, which is manufacturer-stated, run across the range. | — |
| Chennai | ₹43.98 - ₹63.84 Lakh | — |
| Displacement | — | 1993 cc |
| Power | — | 143 hp at 5600 - 6400 rpm |
| Torque | — | 189 Nm at 4500 rpm |
| Wheelbase | — | 2655 mm |
Highlights
Toyota Fortuner
- Powerful 2.8-litre diesel engine
- Choice of Manual and Torque Converter gearboxes
- Seven airbags and 5-star safety rating
- Spacious 7-seater cabin with 296-litre boot
- Starting ex-showroom price of ₹ 40.5 Lakh
Honda ZR-V
- Strong 2.0-litre hybrid powertrain setup
- Produces 184hp and 315Nm of total output
- Efficient ARAI mileage of 22.8 kmpl
- Smooth e-CVT automatic transmission
- Spacious five-seat crossover cabin
- Imported as a CBU into India
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx