Change cars Swap
Overview
| Toyota Hilux | Kia Sorento | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 27.99 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 40.39 Lakh |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Diesel / Petrol |
| Launch date | — | — |
Specifications
| Toyota Hilux | Kia Sorento | |
|---|---|---|
| Engine | 2755 cc | 1598 cc - 2151 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 1598 cc |
| Power | 204 hp at 3000 - 3400 rpm | 180 hp at 5500 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 265 Nm at 1500 - 4500 rpm |
| Transmission | Torque Converter | DCT, AT |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Mileage (ARAI) | — | 10.26 kmpl |
| Price range | — | Rs 27.99 lakh to Rs. 40.39 lakh (ex-showroom) |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
Kia Sorento
- Sophisticated and value-for-money SUV design
- Available in diesel and hybrid powertrain options
- Engine displacement from 1598 cc to 2151 cc
- Produces 180 hp and 265 Nm of torque
- Smooth DCT and AT automatic transmissions
- Ex-showroom price starts at Rs 27.99 lakh
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx