Change cars Swap
Overview
| Toyota Hilux | MG Hector Tomahawk PHEV | |
|---|---|---|
| Starting price | ₹ 38.87 Lakh | ₹ 29.94 Lakh |
| Top price | ₹ 38.87 Lakh | ₹ 29.94 Lakh |
| Status | Just Launched | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Petrol / Plug-In Hybrid |
| Launch date | — | — |
Specifications
| Toyota Hilux | MG Hector Tomahawk PHEV | |
|---|---|---|
| Engine | 2755 cc | 1500 cc |
| Engine Installation | Front | Front |
| Displacement | 2755 cc | 1500 cc |
| Power | 204 hp at 3000 - 3400 rpm | 102 hp at 5800 rpm |
| Torque | 500 Nm at 1600 - 2800 rpm | 125 Nm at 4600 - 5000 rpm |
| Transmission | Torque Converter | Auto |
| Seating capacity | 5 | — |
| Wheelbase | 3085 mm | — |
| Mileage (ARAI) | — | 40 kmpl |
| Claimed Electric Motor Range | — | 115 + km |
Highlights
Toyota Hilux
- 2755 cc diesel engine
- 204 hp and 500 Nm torque
- Four-wheel drive with low range
- Locking rear axle
- Seating for 5 people
- Flat load bed for utility
MG Hector Tomahawk PHEV
- Starting price of ₹29.94 lakh
- 1500 cc petrol engine with Auto transmission
- 102 hp power and 125 Nm torque
- ARAI mileage of 40 kmpl
- Claimed electric motor range of 115+ km
- Plug-in hybrid with ~100 km EV-only range
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx