Change cars Swap
Overview
| Toyota Innova Crysta | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Starting price | ₹ 23.43 Lakh | ₹ 23.6 Lakh |
| Top price | ₹ 33.69 Lakh | ₹ 23.6 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | 01 Jan 2026 |
Specifications
| Toyota Innova Crysta | Toyota Urban Cruiser Ebella | |
|---|---|---|
| Engine | 2393 cc | Electric Motor |
| Transmission | Manual | Auto |
| Mileage (ARAI) | 14.05 kmpl | 440km-543km |
| Deep Drive Podcast | How the Innova built Toyota in India | — |
| Diesel-Manual2393 cc | 14.05 kmpl | — |
| Chennai | ₹24.52 - ₹33.69 Lakh | ₹25.14 Lakh |
| Gurgaon | ₹22.54 - ₹31.03 Lakh | ₹25.14 Lakh |
| Hyderabad | ₹24.32 - ₹33.16 Lakh | ₹25.14 Lakh |
| Kolkata | — | ₹25.14 Lakh |
| Mumbai | — | ₹25.14 Lakh |
Highlights
Toyota Innova Crysta
- 2.4-litre diesel engine with 5-speed manual gearbox
- Available in G, GX, GX+, VX, and ZX trims
- Mileage of 14.05 kmpl
- Touchscreen infotainment with Apple CarPlay and Android Auto
- Safety features include up to 7 airbags and ABS with EBD
- Prices start from ₹23.43 lakh in India
Toyota Urban Cruiser Ebella
- Toyota's maiden all-electric model in India
- Up to 543km ARAI-tested range
- Offered in E1, E2, and E3 variants
- Level 2 ADAS and 6 airbags for safety
- Premium cabin with ventilated front seats and JBL sound
- Choice of 49kWh and 61kWh battery units
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx