Change cars Swap
Overview
| Toyota Land Cruiser | Land Rover Range Rover Electric | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 2.8 Cr |
| Top price | ₹ 2.58 Cr | ₹ 3 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Land Rover Range Rover Electric | |
|---|---|---|
| Engine | 3346 cc | — |
| Engine Installation | Front | — |
| Displacement | 3346 cc | — |
| Power | 309 hp at 4000 rpm | 550 hp |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 700 Nm at 1600 - 2600 rpm | 850 Nm |
| Transmission | — | Auto |
| Battery Range | — | 600 km |
| Claimed Electric Motor Range | — | 600 km |
| Range | — | 600 km |
| Range Rover Electric Autobiography | — | 1 Variant |
| Range Rover Electric SV LWB | — | 1 Variant |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Land Rover Range Rover Electric
- First-ever pure electric model from Land Rover
- Dual-motor setup with standard All-Wheel Drive
- Delivers 550hp and 850Nm of torque
- Powered by a 118kWh NMC battery pack
- Supports up to 350kW DC fast charging
- Offered in Autobiography and SV LWB variants
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx