Change cars Swap
Overview
| Toyota Land Cruiser | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 2.4 Cr |
| Top price | ₹ 2.58 Cr | ₹ 2.5 Cr |
| Status | Popular | Upcoming |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | 27 May 2027 |
Specifications
| Toyota Land Cruiser | Land Rover Range Rover Sport Electric | |
|---|---|---|
| Engine | 3346 cc | — |
| Engine Installation | Front | — |
| Displacement | 3346 cc | — |
| Power | 309 hp at 4000 rpm | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 700 Nm at 1600 - 2600 rpm | — |
| Type of Power Assist | — | Electric |
| Transmission | — | Auto |
| Battery Range | — | 609 km |
| Claimed Electric Motor Range | — | 609 km |
| Range | — | 609 km |
| Range Rover Sport Electric Dynamic SE | — | 1 Variant |
| Range Rover Sport Electric Dynamic HSE | — | 1 Variant |
| Range Rover Sport Electric Autobiography | — | 1 Variant |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Land Rover Range Rover Sport Electric
- Expected launch in May 2027
- Estimated price between ₹2.40 and ₹2.50 crore
- Battery range of up to 609 km
- Automatic transmission with electric power assist
- Offered in Dynamic SE, Dynamic HSE, and Autobiography trims
- Luxury electric SUV body type
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx