Change cars Swap
Overview
| Toyota Land Cruiser | Lotus Eletre | |
|---|---|---|
| Starting price | ₹ 2.58 Cr | ₹ 2.55 Cr |
| Top price | ₹ 2.58 Cr | ₹ 2.99 Cr |
| Status | Popular | Just Launched |
| Body type | SUV | SUV |
| Fuel | Diesel | Electric |
| Launch date | — | — |
Specifications
| Toyota Land Cruiser | Lotus Eletre | |
|---|---|---|
| Engine | 3346 cc | 3996 cc |
| Engine Installation | Front | — |
| Displacement | 3346 cc | — |
| Power | 309 hp at 4000 rpm | — |
| Power Windows | Front and Rear | — |
| Power Windows with One Touch-Down | All | — |
| Power Windows with One Touch-Up | All | — |
| Torque | 700 Nm at 1600 - 2600 rpm | — |
| Transmission | — | Auto |
| Mileage (ARAI) | — | 490 km - 600 km |
| Range | — | 490 km - 600 km |
| Battery | — | 112 kWh |
| Electric-Automatic (Auto)112 kWh | — | 600 km |
| Chennai | — | ₹2.72 - ₹3.18 Crore |
| Gurgaon | — | ₹2.72 - ₹3.18 Crore |
Highlights
Toyota Land Cruiser
- Legendary reliability and durability
- Spacious cabin for four adults and a child seat
- Large boot space for multiple suitcases and a stroller
- Exceptional off-road capability
- Powerful 3346 cc engine with 309 hp
- Strong torque of 700 Nm
Lotus Eletre
- Offered in 3 diverse variants
- Ex-showroom pricing from Rs 2.55 crore to Rs 2.99 crore
- Fitted with a 112 kWh electric battery
- Driving range of up to 600 km
- Smooth automatic transmission
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx