Change cars Swap
Overview
| Toyota Rumion | Mahindra Bolero | |
|---|---|---|
| Starting price | ₹ 9.79 Lakh | ₹ 9.56 Lakh |
| Top price | ₹ 14.21 Lakh | ₹ 12 Lakh |
| Status | Popular | Popular |
| Body type | SUV | SUV |
| Fuel | Petrol / CNG | Diesel |
| Launch date | — | — |
Specifications
| Toyota Rumion | Mahindra Bolero | |
|---|---|---|
| Engine | 1462 cc | 1493 cc |
| Power | 103 hp | 76 hp at 3600 rpm |
| Torque | 137 Nm | 210 Nm at 1600 - 2200 rpm |
| Transmission | Manual, Torque Converter Auto, Torque Converter Auto | Manual |
| Mileage (ARAI) | 20.11 kmpl - 26.11 km/kg | — |
| Seating capacity | 7-seater | — |
| Boot space | 209 litres | — |
| Petrol-Manual1462 cc | 20.51 kmpl | — |
| Engine and Gearbox | — | 1.5-litre three-cylinder turbo-diesel engine• 210Nm of pulling power from as low as 1,600rpm• 5-speed manual, the only gearbox on offer |
| Engine Installation | — | Front |
| Displacement | — | 1493 cc |
| Power Windows | — | Front and Rear |
Highlights
Toyota Rumion
- Sole 1.5-litre four-cylinder engine with petrol and CNG options
- Choice of 5-speed manual or 6-speed torque converter automatic gearboxes
- Six airbags standard across all variants for enhanced safety
- Spacious 7-seater configuration with up to 550 litres of boot space
- Claimed fuel efficiency of up to 26.11 km/kg for the CNG variant
- Loaded with a 7-inch touchscreen, automatic AC, and connected car tech
Mahindra Bolero
- Tough ladder-frame chassis for rough rural roads
- 1.5-litre three-cylinder turbo-diesel engine
- Generates 210 Nm of torque from 1,600 rpm
- Equipped with a 5-speed manual transmission
- Capable of handling heavy loads and farm produce
- Wide service reach and easy maintenance
Details are compiled from published reports and may change. Confirm prices and specs with a dealer.



Maruti Suzuki Brezza
Mahindra Thar OG
Maruti Suzuki Fronx